KumKang Batch Plant´Â °íµµÀÇ »ý»ê ´É·ÂÀ» º¸À¯ÇÏ°í ÀÖÀ¸¸ç, ¿À·£ Á¦ÀÛ °æÇè°ú ²÷ÀÓ¾ø´Â ¿¬±¸ °³¹ßÀ» ¹ÙÅÁÀ¸·Î °í°´ÀÇ ¿ä±¸¿¡ ºÎÀÀÇÏ´Â ¿ì¼öÇÑ Á¦Ç°À» °ø±ÞÇÏ¿© °í°´ÀÇ ¼±Åÿ¡ ÃÖ°íÀÇ ¸¸Á·À¸·Î º¸´äÇÏ°Ú½À´Ï´Ù.
Model KAB-1000 KAB-1300 KAB-1500 KAB-2000 KAB-2500 KAB-3000
Mixing Capacity 60-80 T/H 80-104 T/H 90-120 T/H 120-160 T/H 160-200 T/H 180-240 T/H
Dryer(m/m) ¨ª1600*7000L ¨ª1600*7700L ¨ª2150*6410L ¨ª2200*8400L ¨ª2540*8700L ¨ª2750*9000L
Dryer Burner 560 l/h 600 l/h 1120 l/h 1120 l/h 1480 l/h 1680 l/h
Exhaust Fan 560 m©ø/min
380 mmaq
580 m©ø/min
380 mmaq
800 m©ø/min
450 mmaq
1100 m©ø/min
420 mmaq
1400 m©ø/min
420 mmaq
1400 m©ø/min
420 mmaq
Hot Elevator 90 T/H 104 T/H 140 T/H 170 T/H 220 T/H 250 T/H
Vibrating Screen 4 kinds 4 kinds 4 kinds 4 kinds 4 kinds 4 kinds
Hot Bin 6 m©ø 6 m©ø 15.9 m©ø 16 m©ø 28 m©ø 30 m©ø
Aggregate Scale 1000 kg 1300 kg 1500 kg 2000 kg 2500 kg 3000 kg
Asphalt Scale 150 kg 200 kg 300 kg 300 kg 400 kg 500 kg
Automatic Control System C.R.T Computer Panel
Mixer 1000 kg/B 1300 kg/B 1500 kg/B 2000 kg/B 2500 kg/B 3000 kg/B
Option : Truck Scale, Sales Management System, Asphalt Tank, Heating System, Dryer
¡Ø Á¦Ç°ÀÇ °³¼±À» À§ÇÏ¿© À§ÀÇ »ç¾çÀº º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.